0086-0755-27185042 or 0086-15919982500http://www.sunriseta.com
sales@sunriseta.com ,mary@sunriseta.com
QQ:1957953030 Skype :sunrisetantalum
Our metals for vacuum evaporation.
We supply evaporation boats manufactured from tungsten, molybdenum, molybdenum-lanthanum (ML), molybdenum-yttrium oxide (MY) or tantalum. Our evaporation boats offer a good level of electrical conductivity and possess low vapor pressures combined with a very high melting point. When powered on, our boats heat the material for evaporation. During this process, the low vapor pressures of our metals ensure that no tungsten, tantalum or molybdenum particles enter the vapor and penetrate the subsequent layer.
Which boat is right for your coating material?
Which boat type fits to which coating material? You can find an overview of our evaporation boats and coating materials here. Of course we are also happy to help you individually with your material choice.
Order your evaporation boats right now in our onlineshop:
Our delivery program.
These evaporation boats made of tungsten, molybdenum and tantalum are in stock for you.
Tungsten: Straight boats. Flat type.
Tungsten is extremely corrosion-resistant in contact with many molten metals and, with the highest melting point of any metal, offers outstanding heat resistance. We use special dopants such as potassium silicate to make the material even more resistant against both corrosion and deformation.
| Article number | Code | Width [mm] | Length [mm] | Material thickness [mm] | Length of the recess [mm] | Depth of the recess [mm] | Volume [cc] |
|---|---|---|---|---|---|---|---|
| 11526927 | W boat SV06080-10-4014 | 6 | 80 | 0.10 | 40 | 1.4 | 0.14 |
| 11526666 | W boat SV06100-10-4014 | 6 | 100 | 0.10 | 40 | 1.4 | 0.14 |
| 11501907 | W boat SV06100-15-4015 | 6 | 100 | 0.15 | 40 | 1.5 | 0.15 |
| 11488899 | W boat SV06100-20-4016 | 6 | 100 | 0.10 | 40 | 1.6 | 0.15 |
| 11490474 | W boat SV06100-50-4020 | 6 | 100 | 0.50 | 40 | 2.0 | 0.16 |
| 11620125 | W boat SV07100-10-4015 | 7 | 100 | 0.10 | 40 | 1.5 | 0.16 |
| 11620144 | W boat SV07100-15-4017 | 7 | 100 | 0.15 | 40 | 1.7 | 0.17 |
| 11372276 | W boat SV07100-20-1015 | 7 | 100 | 0.20 | 40 | 1.5 | 0.27 |
| 11372220 | W boat SV07100-20-4018 | 7 | 100 | 0.20 | 40 | 1.8 | 0.18 |
| 11620134 | W boat SV07100-30-4020 | 7 | 100 | 0.30 | 40 | 2.0 | 0.18 |
| 11382612 | W boat SV08100-15-4015 | 8 | 100 | 0.15 | 40 | 1.5 | 0.19 |
| 11372222 | W boat SV08100-20-4015 | 8 | 100 | 0.20 | 40 | 1.5 | 0.19 |
| 11469805 | W boat SV10050-30-3023 | 10 | 50 | 0.30 | 30 | 2.3 | 0.23 |
| 11568902 | W boat SV10100-10-5020 | 10 | 100 | 0.10 | 50 | 2.0 | 0.38 |
| 11372216 | W boat SV10100-15-5021 | 10 | 100 | 0.15 | 50 | 2.1 | 0.39 |
| 11372224 | W boat SV10100-20-5020 | 10 | 100 | 0.20 | 50 | 2.0 | 0.36 |
| 11568906 | W boat SV10100-30-5023 | 10 | 100 | 0.30 | 50 | 2.3 | 0.40 |
| 11372272 | W boat SV10100-50-5027 | 10 | 100 | 0.50 | 50 | 2.7 | 0.44 |
| 11466226 | W boat SV15100-20-5057 | 15 | 100 | 0.20 | 50 | 5.7 | 1.14 |
| 11620145 | W boat SV15100-20-6025 | 15 | 100 | 0.20 | 50 | 2.5 | 0.37 |
| 11466242 | W boat SV15100-30-5058 | 15 | 100 | 0.30 | 60 | 5.8 | 1.12 |
| 11372315 | W boat SV15100-30-6025 | 15 | 100 | 0.30 | 60 | 2.5 | 0.35 |
Even more tungsten boats.
t = sheet thickness in mm
Molybdenum: Straight boats. Flat type.
Molybdenum is a particularly stable metal that is also suitable for use at high temperatures. When doped with lanthanum oxide (ML), molybdenum becomes even more ductile and corrosion-resistant. The addition of yttrium oxide (MY) improves the material's machinability.
| Article number | Code | Sheet width [mm] | Length [mm] | Material thickness [mm] | Length of the recess [mm] | Depth of the recess [mm] | Volume [cc] |
|---|---|---|---|---|---|---|---|
| 11371074 | Mo boat SF15100-30-4030 | 15 | 100 | 0.30 | 40 | 3.0 | 0.96 |
| 11620327 | Mo boat SF10100-10-5020 | 10 | 100 | 0.10 | 50 | 2.0 | 0.58 |
| 11620303 | Mo boat SF10100-15-5021 | 10 | 100 | 0.15 | 50 | 2.1 | 0.60 |
| 11371002 | Mo boat SF10100-20-5020 | 10 | 100 | 0.20 | 50 | 2.0 | 0.56 |
| 11371010 | Mo boat SF10100-30-5021 | 10 | 100 | 0.30 | 50 | 2.1 | 0.54 |
| 11564596 | Mo boat SF10100-50-5020 | 10 | 100 | 0.50 | 50 | 2.0 | 0.48 |
| 11371004 | Mo boat SF10150-20-5020 | 10 | 150 | 0.20 | 50 | 2.0 | 0.87 |
| 11517080 | Mo boat SF15100-20-5025 | 15 | 100 | 0.20 | 50 | 2.5 | 1.11 |
| 11526899 | Mo boat SF15100-30-5027 | 15 | 100 | 0.30 | 50 | 2.7 | 1.16 |
| 11371054 | Mo boat SF20100-20-4025 | 20 | 100 | 0.20 | 40 | 2.5 | 1.20 |
| 11380544 | Mo boat SF20100-30-4026 | 20 | 100 | 0.30 | 40 | 2.6 | 1.20 |
| 11451537 | Mo boat SF06100-10-4012 | 6 | 100 | 0.10 | 40 | 1.2 | 0.15 |
| 11579723 | Mo boat SF06100-15-4012 | 6 | 100 | 0.15 | 40 | 1.2 | 0.14 |
| 11620385 | Mo boat SF06100-20-4013 | 6 | 100 | 0.20 | 40 | 1.3 | 0.15 |
| 11620082 | Mo boat SF06100-50-4015 | 6 | 100 | 0.50 | 40 | 1.5 | 0.14 |
| 11371030 | Mo boat SF06050-10-2016 | 6 | 50 | 0.10 | 20 | 1.6 | 0.09 |
| 11620403 | Mo boat SF06080-10-4012 | 6 | 80 | 0.10 | 40 | 1.2 | 0.15 |
| 11370987 | Mo boat SF07100-10-4015 | 7 | 100 | 0.10 | 40 | 1.5 | 0.22 |
| 11370993 | Mo boat SF07100-15-4016 | 7 | 100 | 0.15 | 40 | 1.6 | 0.22 |
| 11370998 | Mo boat SF07100-20-4017 | 7 | 100 | 0.20 | 40 | 1.7 | 0.23 |
| 11620113 | Mo boat SF07100-30-4015 | 7 | 100 | 0.30 | 40 | 1.5 | 0.18 |
| 11642325 | Mo boat SF07090-10-2015 | 7 | 90 | 0.10 | 20 | 1.5 | 0.09 |
| 11517065 | Mo boat SF08100-15-4015 | 8 | 100 | 0.15 | 40 | 1.5 | 0.24 |
| 11508090 | Mo boat SF08100-20-4016 | 8 | 100 | 0.20 | 40 | 1.6 | 0.25 |
| 11495881 | Mo boat SF08100-30-4017 | 8 | 100 | 0.30 | 40 | 1.7 | 0.25 |
| 11416390 | Mo boat SF08100-50-4020 | 8 | 100 | 0.50 | 40 | 2.0 | 0.27 |
Molybdenum: Straight boats. V-type.
| Article number | Code | Sheet width [mm] | Length [mm] | Material thickness [mm] | Length of the recess [mm] | Depth of the recess [mm] | Volume [cc] |
|---|---|---|---|---|---|---|---|
| 11371018 | Mo boat SV10100-10-5020 | 10 | 100 | 0.10 | 50 | 2.0 | 0.38 |
| 11371028 | Mo boat SV10100-30-5023 | 10 | 100 | 0.30 | 50 | 2.3 | 0.40 |
| 11526923 | Mo boat SV06100-15-4015 | 6 | 100 | 0.15 | 40 | 1.5 | 0.15 |
| 11574464 | Mo boat SV06100-20-4016 | 6 | 100 | 0.20 | 40 | 1.6 | 0.15 |
| 11378337 | Mo boat SV06100-50-4020 | 6 | 100 | 0.50 | 40 | 2.0 | 0.16 |
| 11517089 | Mo boat SV06080-10-4014 | 6 | 80 | 0.10 | 40 | 1.4 | 0.14 |
| 11371056 | Mo boat SV07100-20-1015 | 7 | 100 | 0.20 | 10 | 1.5 | 0.27 |
| 11371016 | Mo boat SV07100-10-4015 | 7 | 100 | 0.10 | 40 | 1.5 | 0.16 |
| 11608809 | Mo boat SV07100-30-4020 | 7 | 100 | 0.30 | 40 | 2.0 | 0.18 |
Even more molybdenum boats.
t = sheet thickness in mm
Tantalum: Straight boats. Flat type.
Tantalum has a very low vapor pressure and evaporates extremely slowly. However, the great strength of this material lies in its outstanding resistance to corrosion.
| Article number | Code | Sheet width [mm] | Length [mm] | Material thickness [mm] | Length of the recess [mm] | Depth of the recess [mm] | Volume [cc] |
|---|---|---|---|---|---|---|---|
| 11372948 | Ta boat SF06080-10-4012 | 6 | 80 | 0.10 | 40 | 1.2 | 0.15 |
| 11372951 | Ta boat SF06100-15-4012 | 6 | 100 | 0.15 | 40 | 1.2 | 0.14 |
| 11620388 | Ta boat SF06100-20-4013 | 6 | 100 | 0.20 | 40 | 1.3 | 0.15 |
| 11443708 | Ta boat SF07100-15-4016 | 7 | 100 | 0.15 | 40 | 1.6 | 0.22 |
| 11527119 | Ta boat SF07100-20-4017 | 7 | 100 | 0.20 | 40 | 1.7 | 0.23 |
| 11372952 | Ta boat SF10100-15-5021 | 10 | 100 | 0.15 | 50 | 2.1 | 0.60 |
| 11523086 | Ta boat SF15100-30-4030 | 15 | 100 | 0.30 | 40 | 3 | 0.96 |
Tantalum: Straight boats. V-type.
| Article number | Code | Sheet width [mm] | Length [mm] | Material thickness [mm] | Length of the recess [mm] | Depth of the recess [mm] | Volume [cc] |
|---|---|---|---|---|---|---|---|
| 11566826 | Ta boat SV06080-10-4014 | 6 | 80 | 0.10 | 40 | 1.4 | 0.14 |
| 11639516 | Ta boat SV06100-15-4015 | 6 | 100 | 0.15 | 40 | 1.5 | 0.15 |
| 11372957 | Ta boat SV10100-10-5020 | 10 | 100 | 0.10 | 50 | 2.0 | 0.38 |
| 11685060 | Ta boat SV15065-10-4613 | 15 | 65 | 0.10 | 46 | 13 | 4.25 |
Even more tantalum boats.
t = sheet thickness in mm
And what else do we have for you?
We supply crucible inserts manufactured from molybdenum, tungsten and tantalum for use in electron beam evaporation. Unlike copper and graphite crucibles, these do not contaminate your evaporation material. We would be happy to optimize the geometry and material composition of our crucibles for use in your coating process.
Our tungsten and molybdenum coils are used in electrical resistance evaporation.
Thermal vacuum evaporation (resistance evaporation) is a coating method used as part of the PVD process (Physical Vapor Deposition). The material that is to form the subsequent layer is heated in a vacuum chamber until it evaporates.
In the vacuum evaporation process resistant layers are produced, for example, from aluminum, silver, chromium, titanium nitride or silica. The result: gleaming watches, flawless mirrors and top-quality electronic components. You can be assured of long service lives and a high level of dimensional accuracy: Thanks to our many years of experience, we are able to optimize the material and geometries of our evaporation boats to meet the precise requirements of your processes. We would be very happy to advise you.
Evaporation rates and vapor pressure.
Our materials for evaporation boats have very low evaporation rates at evaporation temperature and an extremely low vapor pressure compared to the coating materials themselves. As a result, no material from the boat ends up in the deposited layer even during long evaporation cycles.
Specific electrical resistance.
The specific electric resistance is an important factor when determining the evaporation sources.
Order your evaporation boats right now in our onlineshop:
没有评论:
发表评论