Shenzhen Sunrise Metal Industry Co.,Ltd
TEL:0086-0755-27185042 or 0086-15919982500Website:http://www.sunriseta.com
E-Mail:sales@sunriseta.com ,mary@sunriseta.com
E-Mail:sales@sunriseta.com ,mary@sunriseta.com
Tungsten heavy alloys are ideal for high density applications or for use in radiation shielding. Heavy metal tungsten alloys are 90% to 97% pure tungsten in a matrix of nickel and copper or nickel and iron. The addition of these alloying elements improves both the ductility and machinability of these alloys over non-alloyed tungsten.
Shenzhen Sunrise Metal Industry Co.,Ltd can custom machine any alloys to finished parts according to your specifications. We carry an extensive inventory of tungsten alloys and provide quick turnaround for those items not in stock. Call (0086-0755-27185042) or e-mail for more information or with a specific request.
We also manufacture aircraft bucking bars and ballast weights for aircraft, high performance autos, and sailboats made of tungsten alloy.
| Name | Sunrise-17C | Sunrise-17F | Sunrise-175 | Sunrise-18C | Sunrise-18F | Sunrise-185 |
| Material | 90% W 6% Ni 4% Cu | 90% W 7% Ni 3% Fe | 92.5% W 5.25% Ni 2.25% Fe | 95% W 3.5% Ni 1.5% Cu | 95% W 3.5% Ni 1.5% Fe | 97% W 2.1% Ni 0.9% Fe |
| Density, grams/cubic centimeter | 17 gm/cc | 17 gm/cc | 17.5 gm/cc | 18 gm/cc | 18 gm/cc | 18.5 gm/cc |
| Density; lbs/in3 | 0.614 | 0.614 | 0.632 | 0.65 | 0.65 | 0.668 |
| Mil. Spec. T-21014 D | Class 1 | Class 1 | Class 2 | Class 3 | Class 3 | Class 4 |
| ASTM-B777 | Grade 1 | Grade 1 | Grade 2 | Grade 3 | Grade 3 | Grade 4 |
| Type | Type II & III | Type II & III | Type II & III | Type II & III | Type II & III | Type II & III |
| Hardness; Rockwell C | 24 | 25 | 26 | 27 | 27 | 28 |
| Ultimate Tensile Strength; PSI | 94,000 | 110,000 | 110,000 | 94,000 | 105,000 | 100,000 |
| Yield Strength, .2% Offset; PSI | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
| Elongation, % in 1″ | 2+ | 5+ | 2+ | 2+ | 3+ | 2+ |
| Proportional Elastic Limit; PSI | 45,000 | 52,000 | 46,000 | 45,000 | 44,000 | 45,000 |
| Modulus of Elasticity; PSI | 40 x 10E6 | 45 x 10E6 | 47 x 10E6 | 45 x 10E6 | 50 x 10E6 | 53 x 10E6 |
| Coefficient of Thermal Expansion x 10E-6/°C (20°- 400°C) | 5.4 | 4.8 | 4.6 | 4.4 | 4.6 | 4.5 |
| Thermal Conductivity; CGS Units | 0.23 | 0.18 | 0.2 | 0.33 | 0.26 | 0.3 |
| Electrical Conductivity; %IACS | 14 | 10 | 13 | 16 | 13 | 17 |
| Magnetic Properties | NIL | Slightly Magnetic | Slightly Magnetic | NIL | Slightly Magnetic | Slightly Magnetic |
没有评论:
发表评论